<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infographic Reviews &#124; Best Infographics Reviewed Daily</title>
	<atom:link href="http://www.infographicreviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infographicreviews.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 12:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gauge your Knowledge about Bridges</title>
		<link>http://www.infographicreviews.com/gauge-your-knowledge-about-bridges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gauge-your-knowledge-about-bridges</link>
		<comments>http://www.infographicreviews.com/gauge-your-knowledge-about-bridges/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[suspension bridges]]></category>

		<guid isPermaLink="false">http://www.infographicreviews.com/?p=1207</guid>
		<description><![CDATA[Infographic by: Allianz Australia Car Insurance. &#160; Review on the Content:  Bridges are so important but more often than not, we don&#8217;t care about it. Can you imagine the world without these concrete and feasible connectors? This infograph gives us an overview of the world&#8217;s greatest bridges. While it&#8217;s good to know those things, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allianz.com.au/car-insurance/infographic/longest-and-tallest-bridges-infographic"><img style="border: 0px;" src="http://www.allianz.com.au/car-insurance/infographic/longest-and-tallest-bridges-infographic/img/allianz-car-insurance-infographic-bridges.jpg" alt="An infographic look at the longest and tallest bridges in the world, including statistics of these amazing man-made structures.. Add this infographic from Allianz." width="640" height="2554" border="0" /></a><br />
Infographic by: <a href="http://www.allianz.com.au/car-insurance/">Allianz Australia Car Insurance</a>.</p>
<p>&nbsp;</p>
<p><em>Review on the Content: </em></p>
<p>Bridges are so important but more often than not, we don&#8217;t care about it. Can you imagine the world without these concrete and feasible connectors? This infograph gives us an overview of the world&#8217;s greatest bridges. While it&#8217;s good to know those things, I would suggest that they put more content. For example, they could include the history of bridges. Perhaps, research about some bizarre things that happened in bridges. For me, this infograph is plain.</p>
<p><em>Review on the Layout: </em></p>
<p>Maybe they could have used real images of the bridges. That&#8217;s going to be more pleasing. I suggest that they use more vibrant colors. Fun icons should do the trick as well.</p>
<p><em>Final Verdict:</em></p>
<p>Simple layout and plain contents. They should have added more. But I think this topic has potential. It is not enough that they give information. I bit of research and this infograph can go a long way.</p>
<p>&nbsp;</p>
<p>Speaking of bridges, get your wheels rolling and have the best car insurance from <a href="http://www.allianz.com.au/car-insurance/">Allianz Australia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicreviews.com/gauge-your-knowledge-about-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Vacation for a Low Cost</title>
		<link>http://www.infographicreviews.com/the-best-vacation-for-a-low-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-vacation-for-a-low-cost</link>
		<comments>http://www.infographicreviews.com/the-best-vacation-for-a-low-cost/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[staycation]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.infographicreviews.com/?p=1199</guid>
		<description><![CDATA[Infographic by CJ Pony Parts Review on the layout:  The layout is clean. But I would like to see more colors to have that &#8216;vacation&#8217; feel. Or perhaps, include photos of real people on a staycation. That&#8217;s going to engage more people to choose local destinations for their next relaxation weekend. Review on the content: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.cjponyparts.com/wp-content/uploads/2013/04/sustaynablevacations.jpg" alt="Sustainable Vacationing Infographic" /><br />
Infographic by <a title="CJ Pony Parts" href="http://www.cjponyparts.com">CJ Pony Parts</a></p>
<p><em>Review on the layout: </em></p>
<p>The layout is clean. But I would like to see more colors to have that &#8216;vacation&#8217; feel. Or perhaps, include photos of real people on a staycation. That&#8217;s going to engage more people to choose local destinations for their next relaxation weekend.</p>
<p><em>Review on the content: </em></p>
<p>This infograph makes a lot of sense. I mean, you don&#8217;t have to go far places or to spend so much if you want to rest from whatever tiring life you have. You can do it even if you are just few miles away from home.</p>
<p>Most of us don&#8217;t really value the good things that are near us. We always dream of going to places we often see on TV. We always dream of going to destinations that are perfectly captured by professional photographers. But you know what? The best vacation happens not because you are in a so called &#8216;perfect&#8217; vacation spot. It happens when you are surrounded with the best people, your friends and your loved ones. It happens if all of you try to be happy even with simple day trips and budget friendly vacation.</p>
<p><em>Final verdict. </em></p>
<p>Personally, upon seeing this infographic, I now want to plan for a staycation with friends and family.</p>
<p>Great infograph from <a href="http://www.cjponyparts.com/">CJ Pony Parts</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicreviews.com/the-best-vacation-for-a-low-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roulette and Black Jack Secrets &#8211; Win Now</title>
		<link>http://www.infographicreviews.com/roulette-and-black-jack-secrets-win-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roulette-and-black-jack-secrets-win-now</link>
		<comments>http://www.infographicreviews.com/roulette-and-black-jack-secrets-win-now/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 03:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[black jack]]></category>
		<category><![CDATA[blackjack]]></category>
		<category><![CDATA[gamble]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[roulette]]></category>

		<guid isPermaLink="false">http://www.infographicreviews.com/?p=1195</guid>
		<description><![CDATA[Who wouldn&#8217;t want to win huge amount of cash? Who wouldn&#8217;t want to double or to triple their money? No wonder that the gaming industry is getting larger year after year. More people allocate part of their income to bet hoping to win big time. Are you interested to know more about Roulette and Black [...]]]></description>
			<content:encoded><![CDATA[<p>Who wouldn&#8217;t want to win huge amount of cash?</p>
<p>Who wouldn&#8217;t want to double or to triple their money?</p>
<p>No wonder that the gaming industry is getting larger year after year. More people allocate part of their income to bet hoping to win big time.</p>
<p>Are you interested to know more about Roulette and Black Jack? I found this <a href="https://www.24hpoker.com/casino/RoulettevsBlackjack-infographic">Roulette vs blackjack infographic</a> which I think is useful for all the hopefuls out there.</p>
<p><a href="https://www.24hpoker.com/sites/default/files/roulette-blackjack-infographic-24hpoker.jpg"><img title="24hpoker – Roulette vs BlackJack Infographic" src="https://www.24hpoker.com/sites/default/files/roulette-blackjack-infographic-24hpoker.jpg" alt="24hpoker – Roulette vs BlackJack Infographic" width="540" /></a></p>
<p>24hpoker – Roulette vs BlackJack Infographic – An infographic by the team at <a href="https://www.24hpoker.com/casino">24hpoker</a></p>
<p><em>Review on the Content: </em></p>
<p>The information that you can get from this infograph is very diverse. You&#8217;d know not just the tips, but also the movies, interesting facts and people that are related to the games. And it also helps you to find the best books should you want to increase your chances of winning.</p>
<p><em>Review on the Layout: </em></p>
<p>With the things you can learn from this infograph, one might expect that it is a cluttered one. Surprisingly, it isn&#8217;t. The layout is obviously planned in order to be readable and pleasing. The texts and images are well balanced. And the color scheme is perfect for the gaming theme.</p>
<p>Final Verdict.</p>
<p>If you have friends who love to go to casinos, you might want to share this to them. And for those who are just starting to play these games, the tips are totally helpful.</p>
<p>Visit <a href="https://www.24hpoker.com/casino/">24hPoker Casino</a> and learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicreviews.com/roulette-and-black-jack-secrets-win-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Still Using Fax Machines? &#8211; There&#8217;s A Better Alternative</title>
		<link>http://www.infographicreviews.com/are-you-still-using-fax-machines-theres-a-better-alternative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-still-using-fax-machines-theres-a-better-alternative</link>
		<comments>http://www.infographicreviews.com/are-you-still-using-fax-machines-theres-a-better-alternative/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 05:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[fax machines]]></category>
		<category><![CDATA[office supplies]]></category>

		<guid isPermaLink="false">http://www.infographicreviews.com/?p=1190</guid>
		<description><![CDATA[Decades ago, only few people would use email to send messages. Most would use snail mail. Or if you wanted to send documents faster, you would use fax machines. We cannot deny the fact that there are a lot of advantages when you use fax machines. But with the emergence of online messaging, do you [...]]]></description>
			<content:encoded><![CDATA[<p>Decades ago, only few people would use email to send messages. Most would use snail mail. Or if you wanted to send documents faster, you would use fax machines. We cannot deny the fact that there are a lot of advantages when you use fax machines. But with the emergence of online messaging, do you really think we should still use fax machines the same way we used it years ago? Check the infograph to learn more.</p>
<p><img src="http://www.couponchili.com/wp-content/uploads/Global-Fax-Usage-Infographic.jpg" alt="" /></p>
<p><em>Review on the Content: </em>Who would have thought that this small office machine can create an impact on our environment? The strong point of this infograph is that it is well &#8211; researched. And I must say that it&#8217;s very timely. Relating the fax machines to the environment is a smart idea. This could raise awareness not just to those who are using fax machines, but to everyone who&#8217;s concerned about the environment and would like to make a change even with their small acts.</p>
<p><em>Review on the Layout: </em>The layout is quite neat. Fonts and points used are easy on the eyes. Definitely not an eye sore. The images and texts are well &#8211; balanced.</p>
<p>Final Verdict.</p>
<p>I&#8217;m still amazed that they were able to connect the environment to fax machines. I think that infographs should be like this. It&#8217;s not just giving information. It should also give information which are TIMELY and RELEVANT to society.</p>
<p>Great infograph from <a href="http://www.couponchili.com/">Coupon Chili</a>. The best source for red hot discounts, <a href="http://www.couponchili.com/coupon-codes/ringcentral/">ring central coupon codes</a>, and best deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicreviews.com/are-you-still-using-fax-machines-theres-a-better-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male Poker Players, Watch Out for These Ladies</title>
		<link>http://www.infographicreviews.com/male-poker-players-watch-out-for-these-ladies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=male-poker-players-watch-out-for-these-ladies</link>
		<comments>http://www.infographicreviews.com/male-poker-players-watch-out-for-these-ladies/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 08:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.infographicreviews.com/?p=1184</guid>
		<description><![CDATA[For centuries, men are perceived to be the stronger and the smarter sex. But over the years, women are struggling to be treated equally. Well, I think that the efforts are paying off. In huge companies, you&#8217;d see that there are women in the top positions. Even in science or in the arts, the female [...]]]></description>
			<content:encoded><![CDATA[<p>For centuries, men are perceived to be the stronger and the smarter sex. But over the years, women are struggling to be treated equally. Well, I think that the efforts are paying off. In huge companies, you&#8217;d see that there are women in the top positions. Even in science or in the arts, the female is slowly emerging. And now, the gaming industry should be prepared.</p>
<p>Here is an infograph about &#8220;<a href="http://www.pokerstarsblog.com/2013/its-a-womans-game-130808.html">Poker Stars – It’s a Woman’s Game</a>&#8220; that provides facts about women and poker.</p>
<p><img src="http://www.pokerstarsblog.com/assets_c/2013/03/womans_game_poker-thumb-500x3797-184592.jpg" alt="It's a woman's game" /><br />
Infographic by <a href="http://www.pokerstars.com">PokerStars</a></p>
<p><em>Review on the Content: </em></p>
<p>It&#8217;s about time that we take our hats off to these great ladies that made a mark in the Poker world. The infograph is saying, &#8220;Watch out men, you are going down&#8221; or &#8220;Ladies, we can do it! Either way, the intelligence and the charm of females is now obvious in this &#8216;used &#8211; to &#8211; be&#8217; men&#8217;s game.</p>
<p>And look at those numbers. I&#8217;m sure that in few years time, more and more women will be seen playing poker, earning millions. Are you guys ready to be &#8216;robbed&#8217;?</p>
<p>But maybe they could have added some practical tips on how to win the game. This will make the infograph even more interesting.</p>
<p><em>Review on the Layout: </em></p>
<p>If you are not a poker enthusiast, the infograph&#8217;s layout might be a bit dull. I guess they should have thrown more colors to have a more &#8216;gaming&#8217; feel.</p>
<p>The details are well &#8211; placed, making it easier to understand.</p>
<p>Final verdict.</p>
<p>It&#8217;s good to know the facts given above. But if I&#8217;m a new poker player, I would be more interested to know the tactics.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicreviews.com/male-poker-players-watch-out-for-these-ladies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behaving Properly in Parks &#8211; What One Must Do</title>
		<link>http://www.infographicreviews.com/behaving-properly-in-parks-what-one-must-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behaving-properly-in-parks-what-one-must-do</link>
		<comments>http://www.infographicreviews.com/behaving-properly-in-parks-what-one-must-do/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[local parks]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[recreation etiquette]]></category>

		<guid isPermaLink="false">http://www.infographicreviews.com/?p=1170</guid>
		<description><![CDATA[On days when one would like to relax, visiting a local park might be a good idea. Sniffing fresh air will do you good. Seeing other people laughing or playing Frisbee will lessen your stress. However, some of our local parks are being neglected or worse, being abused by other visitors. They don&#8217;t know how to behave [...]]]></description>
			<content:encoded><![CDATA[<p>On days when one would like to relax, visiting a local park might be a good idea. Sniffing fresh air will do you good. Seeing other people laughing or playing Frisbee will lessen your stress. However, some of our local parks are being neglected or worse, being abused by other visitors. They don&#8217;t know how to behave properly in parks. Hence, leaving a dirty and unpleasant view for the next generations.</p>
<p>Don&#8217;t be that kind of person!</p>
<p>This infograph will help you learn some of the most common <a href="http://www.barcoproducts.com/parks-and-recreation-etiquette-infographic/">parks and recreation etiquette</a>.</p>
<p>&nbsp;</p>
<p><a href="http://www.barcoproducts.com/parks-and-recreation-etiquette-infographic/"><img style="border: 0px;" src="http://www.barcoproducts.com/parks-and-recreation-etiquette-infographic/Park-Etiquette-Infographic.jpg" alt="Park Etiquette Infographic" width="560" height="4028" border="0" /></a></p>
<p><em>Review on the Content:</em></p>
<p>The tips provided are very practical but are commonly forgotten by most visitors in the park. We all know these already but more often than not, we choose to break the laws. It&#8217;s more of a reminder. Remember, parks are for the public. It is being shared. This infograph tells us that we shouldn&#8217;t be selfish and we have to consider other visitors as well. We are ALL entitled to enjoy. Don&#8217;t be selfish by leaving unnecessary trails or marks in your local park.</p>
<p><em>Review on the Layout: </em></p>
<p>Very youthful. The layout is cartoon &#8211; inspired which relays a message that visiting parks per se is fun and exciting. Fonts used are large which makes it easier to read.</p>
<p><em>Final Verdict. </em></p>
<p>This infograph by <a href="http://www.barcoproducts.com/">Barcoproducts.com</a> is a must share. In fact, I would love to post this in local parks&#8217; announcement boards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicreviews.com/behaving-properly-in-parks-what-one-must-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About Microsoft SharePoint</title>
		<link>http://www.infographicreviews.com/what-you-should-know-about-microsoft-sharepoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-should-know-about-microsoft-sharepoint</link>
		<comments>http://www.infographicreviews.com/what-you-should-know-about-microsoft-sharepoint/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 12:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft sharepoint]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.infographicreviews.com/?p=1165</guid>
		<description><![CDATA[We have been hearing a lot of things about this Microsoft SharePoint. Some are good, and some are not so pleasing. Before you give your own opinion, do you really know what this Microsoft SharePoint is? Are you aware of the common misconceptions about it? This infograph might help you discover more things regarding SharePoint. [...]]]></description>
			<content:encoded><![CDATA[<p>We have been hearing a lot of things about this Microsoft SharePoint. Some are good, and some are not so pleasing. Before you give your own opinion, do you really know what this Microsoft SharePoint is? Are you aware of the common misconceptions about it? This infograph might help you discover more things regarding SharePoint.</p>
<p><em>Review on the Content: </em></p>
<p>The information are straight to the point. They gave the TOP 10 misconceptions which I believe is a good number. I mean, if they have given just 5, I would say that it&#8217;s few. If they give out 20, I would be lazy to read each misconception. For those who aren&#8217;t aware of Microsoft SharePoint, this is a good infograph. I believe you&#8217;d have a quick overview of what it does to your business.</p>
<p><em>Review of the Layout:</em></p>
<p>I&#8217;m pretty impressed with the infograph&#8217;s layout. It&#8217;s light and easy on the eyes. The color scheme is refreshing. Plus, the icons and images used are a bit humorous making it more entertaining.</p>
<p>Before reaching the end of this infograph, you will realize that you need this Microsoft SharePoint.</p>
<p>A must share infograph from <a href="http://www.evokeit.com">Evoke IT</a>.</p>
<p>Spread the news about these <a href="http://www.evokeit.com/sharepoint-blog/misconceptions-of-microsoft-sharepoint.aspx">Misconceptions of Microsoft SharePoint</a>.</p>
<p><img src="http://www.evokeit.com/sharepoint-blog/SiteAssets/Lists/Posts/NewPost/Evoke%20IT.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicreviews.com/what-you-should-know-about-microsoft-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check The Consumer Loans in UK &#8211; It&#8217;s Getting Bigger</title>
		<link>http://www.infographicreviews.com/check-the-consumer-loans-in-uk-its-getting-bigger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-the-consumer-loans-in-uk-its-getting-bigger</link>
		<comments>http://www.infographicreviews.com/check-the-consumer-loans-in-uk-its-getting-bigger/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 15:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[consumer loans]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[uk consumer loans]]></category>
		<category><![CDATA[uk debt]]></category>

		<guid isPermaLink="false">http://www.infographicreviews.com/?p=1141</guid>
		<description><![CDATA[Would you like to know how the UK&#8217;s Personal Debt moves every second? This is the perfect infograph for that. Review on the Content:  Numbers. That&#8217;s what I see. If you want statistics, then definitely this is a must share. But you know what would make this infograph more interesting? I would suggest that they [...]]]></description>
			<content:encoded><![CDATA[<p>Would you like to know how the UK&#8217;s Personal Debt moves every second?</p>
<p>This is the perfect infograph for that.</p>
<p><em>Review on the Content: </em></p>
<p>Numbers. That&#8217;s what I see. If you want statistics, then definitely this is a must share. But you know what would make this infograph more interesting? I would suggest that they include tips on how you could apply for loans. Or perhaps, tips on WHEN you should apply for a loan. I mean, a lot of people drown in debt because they are very impulsive in purchasing different items. In reality, the items that they are getting aren&#8217;t needed. Instead of just putting numbers, give tips which most people from UK can use.</p>
<p><em>Review on the Layout: </em></p>
<p>Layout is plain. But that&#8217;s fine considering that this is a &#8216;serious&#8217; topic. The target market, I believe, are those who are concerned with finances. Being an interactive infograph is a plus too. You would be able to see how fast the debt in UK grows.</p>
<p>Final Verdict.</p>
<p>Content is good. The numbers are well researched. But they could have added more tips which would make it more inviting. For the layout, nothing too special. But I have to commend that it is interactive! Minor tweaks and it&#8217;s going to get a Mt. Everest &#8211; like score from me.</p>
<p>Amazing job <a href="https://www.quickquid.co.uk/">QuickQuid</a>.</p>
<p>More of these from <a href="http://www.quickquid.co.uk/quid-corner/2013/02/07/breaking-down-uk-loans-infographic-2/">QuickQuid, Your Financial Resource Center</a>.</p>
<p><a href="https://www.quickquid.co.uk/ukloan/infographic/index.html"><img class="alignleft size-full wp-image-3755" src="http://www.quickquid.co.uk/quid-corner/wp-content/uploads/2013/02/The-State-of-UK-Loans_20130130_FINAL2.png" alt="Breaking down UK loans infographic" width="616" height="2113" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicreviews.com/check-the-consumer-loans-in-uk-its-getting-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTSD, How Can One Cure It?</title>
		<link>http://www.infographicreviews.com/ptsd-how-can-one-cure-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptsd-how-can-one-cure-it</link>
		<comments>http://www.infographicreviews.com/ptsd-how-can-one-cure-it/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 12:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accidents]]></category>
		<category><![CDATA[disorder/ illness]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>
		<category><![CDATA[PSTD]]></category>

		<guid isPermaLink="false">http://www.infographicreviews.com/?p=1139</guid>
		<description><![CDATA[PSTD or Post Traumatic Stress Disorder. This is what the infograph is all about. Well, very timely if you ask me. There are a lot of people who suffer from PSTD. It&#8217;s about time that we understand even the basics of this disorder. The question is&#8230; Is this infograph helpful? &#160; Review on the content: [...]]]></description>
			<content:encoded><![CDATA[<p>PSTD or Post Traumatic Stress Disorder. This is what the infograph is all about. Well, very timely if you ask me. There are a lot of people who suffer from PSTD. It&#8217;s about time that we understand even the basics of this disorder.</p>
<p>The question is&#8230; Is this infograph helpful?</p>
<p>&nbsp;</p>
<p><img src="http://www.bdjinjurylawyers.com/images/ptsd-infographic-lg.png" alt="" width="490" height="2293" /></p>
<p><em>Review on the content:</em></p>
<p>What I love about this infograph is it assumed that the reader is no knowledge about the disorder. They explained it briefly and you don&#8217;t need to be an expert in the medical field in order to understand it. Different means on how one can have a PTSD are also explained. And this Transcendental  Meditation or TM is quite interesting and intriguing. If it is really something that truly works, then we should be learning more about it. But if they have given a concrete case of PTSD, then this would be more interesting.</p>
<p><em>Review on the layout: </em></p>
<p>Well, I have nothing much to say about the layout. Since it&#8217;s about a serious matter, I really didn&#8217;t expect a lot of images, icons and humorous stuffs. So the &#8216;serious&#8217; layout is forgivable.</p>
<p>&nbsp;</p>
<p>A great infograph and a must share to those who have loved ones that are suffering from this disorder. You will realize that it is serious but curable.</p>
<p>&nbsp;</p>
<p>Please check <a href="http://www.bdjinjurylawyers.com/">bdj injury lawyers</a> to find more information about <a href="http://www.bdjinjurylawyers.com/infographic-post-traumatic-stress-disorder-ptsd.aspx">post traumatic disorder</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicreviews.com/ptsd-how-can-one-cure-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerts That Topped The Charts &#8211; World Records</title>
		<link>http://www.infographicreviews.com/concerts-that-topped-the-charts-world-records/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=concerts-that-topped-the-charts-world-records</link>
		<comments>http://www.infographicreviews.com/concerts-that-topped-the-charts-world-records/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[concert records]]></category>
		<category><![CDATA[concerts]]></category>

		<guid isPermaLink="false">http://www.infographicreviews.com/?p=1134</guid>
		<description><![CDATA[I’m a self – confessed music lover and this infograph fits my taste. I mean, it’s fascinating to know the 10 Outstanding Gig World Records which don’t only involve selling the most tickets. It tickles my bones to know more peculiar world records about the concert industry. I commend StarHub UK for sharing this infograph. [...]]]></description>
			<content:encoded><![CDATA[<p>I’m a self – confessed music lover and this infograph fits my taste. I mean, it’s fascinating to know the <a href="http://www.stubhub.co.uk/gig-world-records/">10 Outstanding Gig World Records</a> which don’t only involve selling the most tickets. It tickles my bones to know more peculiar world records about the concert industry.</p>
<p>I commend <a href="http://www.stubhub.co.uk/">StarHub UK</a> for sharing this infograph. It’s something new and fresh to a music enthusiast like me. However, I would suggest that they add more world records. I believe that it will be more entertaining and their readers will be hooked up.</p>
<p>Let’s talk about the layout.</p>
<p>For me it&#8217;s too clean. I was thinking of real rock icons. Perhaps, more notes, more musical instruments? Something that screams &#8216;MUSIC&#8217;. Snap shots of the real concerts might be more appealing too. If they did that, this infograph can be printed and can be posted on walls.</p>
<p>Summary of review.</p>
<p>The content is to be commended. The layout should be improved though. But this is still a must share to those who would like to know more and for those who would like to break the records.</p>
<p><img src="http://cache1.stubhubstatic.com/promotions/scratch/common/stubhub-10-gig-records02e-Latest.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicreviews.com/concerts-that-topped-the-charts-world-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
